<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Akira Daily News &#187; Obama</title>
	<atom:link href="http://www.akiranews.com/tag/obama/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.akiranews.com</link>
	<description>Today&#039;s News, Sports, Weather, Movies</description>
	<lastBuildDate>Sun, 05 Feb 2012 19:23:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Obama has small-check donor advantage over Romney (Reuters)</title>
		<link>http://www.akiranews.com/2012/02/05/obama-has-small-check-donor-advantage-over-romney-reuters/</link>
		<comments>http://www.akiranews.com/2012/02/05/obama-has-small-check-donor-advantage-over-romney-reuters/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 16:27:10 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[BARACK OBAMA]]></category>
		<category><![CDATA[Advantage]]></category>
		<category><![CDATA[donor]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[over]]></category>
		<category><![CDATA[reuters]]></category>
		<category><![CDATA[Romney]]></category>
		<category><![CDATA[smallcheck]]></category>

		<guid isPermaLink="false">http://www.akiranews.com/2012/02/05/obama-has-small-check-donor-advantage-over-romney-reuters/</guid>
		<description><![CDATA[Reuters &#8211; It does not guarantee him re-election in November, but it is an advantage President Barack Obama is likely to carry into the fall: a broad base of supporters who have given him the symbolic vote of confidence with a donation of less than $ 200. Yahoo! News: Politics &#8211; Barack Obama]]></description>
		<wfw:commentRss>http://www.akiranews.com/2012/02/05/obama-has-small-check-donor-advantage-over-romney-reuters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Obama could alter stance of federal appeals courts (AP)</title>
		<link>http://www.akiranews.com/2012/02/05/obama-could-alter-stance-of-federal-appeals-courts-ap/</link>
		<comments>http://www.akiranews.com/2012/02/05/obama-could-alter-stance-of-federal-appeals-courts-ap/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 15:32:07 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[BARACK OBAMA]]></category>
		<category><![CDATA[Alter]]></category>
		<category><![CDATA[appeals]]></category>
		<category><![CDATA[could]]></category>
		<category><![CDATA[courts]]></category>
		<category><![CDATA[federal]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[stance]]></category>

		<guid isPermaLink="false">http://www.akiranews.com/2012/02/05/obama-could-alter-stance-of-federal-appeals-courts-ap/</guid>
		<description><![CDATA[AP &#8211; A second term for President Barack Obama would allow him to expand his replacement of Republican-appointed majorities with Democratic ones on the nation&#8217;s appeals courts, the final stop for almost all challenged federal court rulings. Yahoo! News: Politics &#8211; Barack Obama]]></description>
		<wfw:commentRss>http://www.akiranews.com/2012/02/05/obama-could-alter-stance-of-federal-appeals-courts-ap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Obama Administration Approved Oil Sands Pipeline in 2009 (ContributorNetwork)</title>
		<link>http://www.akiranews.com/2012/02/05/obama-administration-approved-oil-sands-pipeline-in-2009-contributornetwork/</link>
		<comments>http://www.akiranews.com/2012/02/05/obama-administration-approved-oil-sands-pipeline-in-2009-contributornetwork/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 10:32:04 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[BARACK OBAMA]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[Administration]]></category>
		<category><![CDATA[Approved]]></category>
		<category><![CDATA[ContributorNetwork]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[pipeline]]></category>
		<category><![CDATA[Sands]]></category>

		<guid isPermaLink="false">http://www.akiranews.com/2012/02/05/obama-administration-approved-oil-sands-pipeline-in-2009-contributornetwork/</guid>
		<description><![CDATA[ContributorNetwork &#8211; Before there was much talk of the Keystone XL pipeline, there was the Alberta Clipper &#8212; a pipeline that received approval from the State Department and was praised for its positive economic benefits. Here are the details. Yahoo! News: Politics &#8211; Barack Obama]]></description>
		<wfw:commentRss>http://www.akiranews.com/2012/02/05/obama-administration-approved-oil-sands-pipeline-in-2009-contributornetwork/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bad News for Obama in Latest Rasmussen Polls of Uncommitted Voters (ContributorNetwork)</title>
		<link>http://www.akiranews.com/2012/02/05/bad-news-for-obama-in-latest-rasmussen-polls-of-uncommitted-voters-contributornetwork-3/</link>
		<comments>http://www.akiranews.com/2012/02/05/bad-news-for-obama-in-latest-rasmussen-polls-of-uncommitted-voters-contributornetwork-3/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 07:27:09 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[BARACK OBAMA]]></category>
		<category><![CDATA[ContributorNetwork]]></category>
		<category><![CDATA[latest]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[polls]]></category>
		<category><![CDATA[rasmussen]]></category>
		<category><![CDATA[Uncommitted]]></category>
		<category><![CDATA[voters]]></category>

		<guid isPermaLink="false">http://www.akiranews.com/2012/02/05/bad-news-for-obama-in-latest-rasmussen-polls-of-uncommitted-voters-contributornetwork-3/</guid>
		<description><![CDATA[ContributorNetwork &#8211; COMMENTARY &#124; In a video presentation, Scott Rasmussen of the Rasmussen Poll had some terrible news for Barack Obama and some puzzling news for Mitt Romney. The news concerned the attitude of currently uncommitted voters, 12 percent of the population. Yahoo! News: Politics &#8211; Barack Obama]]></description>
		<wfw:commentRss>http://www.akiranews.com/2012/02/05/bad-news-for-obama-in-latest-rasmussen-polls-of-uncommitted-voters-contributornetwork-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bad News for Obama in Latest Rasmussen Polls of Uncommitted Voters (ContributorNetwork)</title>
		<link>http://www.akiranews.com/2012/02/05/bad-news-for-obama-in-latest-rasmussen-polls-of-uncommitted-voters-contributornetwork-2/</link>
		<comments>http://www.akiranews.com/2012/02/05/bad-news-for-obama-in-latest-rasmussen-polls-of-uncommitted-voters-contributornetwork-2/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 07:22:32 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[REPUBLICAN PARTY]]></category>
		<category><![CDATA[ContributorNetwork]]></category>
		<category><![CDATA[latest]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[polls]]></category>
		<category><![CDATA[rasmussen]]></category>
		<category><![CDATA[Uncommitted]]></category>
		<category><![CDATA[voters]]></category>

		<guid isPermaLink="false">http://www.akiranews.com/2012/02/05/bad-news-for-obama-in-latest-rasmussen-polls-of-uncommitted-voters-contributornetwork-2/</guid>
		<description><![CDATA[ContributorNetwork &#8211; COMMENTARY &#124; In a video presentation, Scott Rasmussen of the Rasmussen Poll had some terrible news for Barack Obama and some puzzling news for Mitt Romney. The news concerned the attitude of currently uncommitted voters, 12 percent of the population. Yahoo! News: Politics &#8211; Republican Party]]></description>
		<wfw:commentRss>http://www.akiranews.com/2012/02/05/bad-news-for-obama-in-latest-rasmussen-polls-of-uncommitted-voters-contributornetwork-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

