<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Akira Daily News &#187; Facebook</title>
	<atom:link href="http://www.akiranews.com/tag/facebook/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.akiranews.com</link>
	<description>Today&#039;s News, Sports, Weather, Movies</description>
	<lastBuildDate>Sun, 05 Feb 2012 20:19:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>After IPO, Facebook will face pressure to crank up revenue; $4.39 per user won &#8230; &#8211; Washington Post</title>
		<link>http://www.akiranews.com/2012/02/02/after-ipo-facebook-will-face-pressure-to-crank-up-revenue-4-39-per-user-won-washington-post/</link>
		<comments>http://www.akiranews.com/2012/02/02/after-ipo-facebook-will-face-pressure-to-crank-up-revenue-4-39-per-user-won-washington-post/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 00:42:27 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[FINANCE]]></category>
		<category><![CDATA[$4.39]]></category>
		<category><![CDATA[after]]></category>
		<category><![CDATA[crank]]></category>
		<category><![CDATA[face]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[post-]]></category>
		<category><![CDATA[pressure]]></category>
		<category><![CDATA[revenue]]></category>
		<category><![CDATA[user]]></category>
		<category><![CDATA[washington]]></category>

		<guid isPermaLink="false">http://www.akiranews.com/2012/02/02/after-ipo-facebook-will-face-pressure-to-crank-up-revenue-4-39-per-user-won-washington-post/</guid>
		<description><![CDATA[Globe and Mail After IPO, Facebook will face pressure to crank up revenue; $ 4.39 per user won &#8230;Washington PostSAN FRANCISCO — For all the huge numbers in Facebook&#39;s IPO papers, a surprisingly small figure stands out: $ 4.39, the amount the site generated per user last year. It&#39;s one of the company&#39;s major challenges [...]]]></description>
		<wfw:commentRss>http://www.akiranews.com/2012/02/02/after-ipo-facebook-will-face-pressure-to-crank-up-revenue-4-39-per-user-won-washington-post/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Keeps Facebook Up a Night? &#8211; Fox Business</title>
		<link>http://www.akiranews.com/2012/02/02/what-keeps-facebook-up-a-night-fox-business/</link>
		<comments>http://www.akiranews.com/2012/02/02/what-keeps-facebook-up-a-night-fox-business/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 20:42:27 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[FINANCE]]></category>
		<category><![CDATA[BUSINESS]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[keeps]]></category>
		<category><![CDATA[night]]></category>

		<guid isPermaLink="false">http://www.akiranews.com/2012/02/02/what-keeps-facebook-up-a-night-fox-business/</guid>
		<description><![CDATA[Globe and Mail What Keeps Facebook Up a Night?Fox BusinessFacebook&#39;s 150-page IPO prospectus reveals a number of potential threats to the social network&#39;s future, including a trio of big-name technology companies that could stunt its meteoric growth. These corporate rivals should be carefully assessed as &#8230;Facebook IPO: Top 10 surprisesWashington Post&#39;Like&#39; Facebook stock? Experts weigh [...]]]></description>
		<wfw:commentRss>http://www.akiranews.com/2012/02/02/what-keeps-facebook-up-a-night-fox-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook Sets Historic IPO &#8211; Wall Street Journal</title>
		<link>http://www.akiranews.com/2012/02/02/facebook-sets-historic-ipo-wall-street-journal/</link>
		<comments>http://www.akiranews.com/2012/02/02/facebook-sets-historic-ipo-wall-street-journal/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 16:42:26 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[FINANCE]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[historic]]></category>
		<category><![CDATA[journal]]></category>
		<category><![CDATA[Sets]]></category>
		<category><![CDATA[street]]></category>
		<category><![CDATA[wall]]></category>

		<guid isPermaLink="false">http://www.akiranews.com/2012/02/02/facebook-sets-historic-ipo-wall-street-journal/</guid>
		<description><![CDATA[Globe and Mail Facebook Sets Historic IPOWall Street JournalBy SHAYNDI RAICE WSJ corporate deputy bureau chief Spencer Ante analyzes Facebook&#39;s IPO filing. AP Photo/Paul Sakuma, File Facebook Inc. filed for an initial public offering Wednesday that could value the social network between $ 75 billion and $ 100 &#8230;Facebook&#39;s IPO Shares May Be 5X Google [...]]]></description>
		<wfw:commentRss>http://www.akiranews.com/2012/02/02/facebook-sets-historic-ipo-wall-street-journal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Will Facebook shares be a good investment? Money managers, analysts weigh in &#8230; &#8211; Washington Post</title>
		<link>http://www.akiranews.com/2012/02/02/will-facebook-shares-be-a-good-investment-money-managers-analysts-weigh-in-washington-post/</link>
		<comments>http://www.akiranews.com/2012/02/02/will-facebook-shares-be-a-good-investment-money-managers-analysts-weigh-in-washington-post/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 12:42:30 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[FINANCE]]></category>
		<category><![CDATA[Analysts']]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[good]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[managers]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[post-]]></category>
		<category><![CDATA[shares]]></category>
		<category><![CDATA[washington]]></category>
		<category><![CDATA[weigh]]></category>

		<guid isPermaLink="false">http://www.akiranews.com/2012/02/02/will-facebook-shares-be-a-good-investment-money-managers-analysts-weigh-in-washington-post/</guid>
		<description><![CDATA[Telegraph.co.uk Will Facebook shares be a good investment? Money managers, analysts weigh in &#8230;Washington PostFacebook is finally going public. For investors lucky enough to get in on the IPO, the question is simple: Is this going to be the mother lode that puts their kids through college? Or an over-hyped dud? Facebook, whose stock ticker [...]]]></description>
		<wfw:commentRss>http://www.akiranews.com/2012/02/02/will-facebook-shares-be-a-good-investment-money-managers-analysts-weigh-in-washington-post/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook surrenders its privacy in IPO documents &#8211; The Associated Press</title>
		<link>http://www.akiranews.com/2012/02/02/facebook-surrenders-its-privacy-in-ipo-documents-the-associated-press/</link>
		<comments>http://www.akiranews.com/2012/02/02/facebook-surrenders-its-privacy-in-ipo-documents-the-associated-press/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 08:42:28 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[FINANCE]]></category>
		<category><![CDATA[Associated]]></category>
		<category><![CDATA[documents]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[press]]></category>
		<category><![CDATA[privacy]]></category>
		<category><![CDATA[surrenders]]></category>

		<guid isPermaLink="false">http://www.akiranews.com/2012/02/02/facebook-surrenders-its-privacy-in-ipo-documents-the-associated-press/</guid>
		<description><![CDATA[The Guardian Facebook surrenders its privacy in IPO documentsThe Associated PressSAN FRANCISCO (AP) — Facebook is baring its business soul. The unveiling came late Wednesday when the company that depends on people to share their lives online filed its plans to raise $ 5 billion in an initial public offering of stock.Money Managers, Analysts Comment [...]]]></description>
		<wfw:commentRss>http://www.akiranews.com/2012/02/02/facebook-surrenders-its-privacy-in-ipo-documents-the-associated-press/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

